ITALIAN PRODUCTS LIST | WINE | OIL | PASTA | SALUMI | PRESERVED FOOD | ITALIAN CHEESE| HONEY \ MARMALDE \ JAMS
Business to Business - for Wholesalers, Retailers and Restaurants
Are you a Retailer or are you an owner of an Italian Restaurant?
If you are interested in our price list please click on REGISTER or visit our italiafood Store.

Traditional Ham
| Fiaschetta Aquilana Kg. 0,460 |
price/Kg |
| Salame abruzzese kg. 0.400 | price/Kg |
| Salame aquilano kg. 0,400 | price/Kg |
| Salame granata kg. 0.400 | price/Kg |
| Salame Montepulciano kg. 0.400 | price/Kg |
| Cicolane kg. 0.420 | price/Kg |
| Cicolane di fegato kg. 0.420 | price/Kg |
| Mortadella kg. 0.380 | price/Kg |
| Ventricina kg.0.240 | price/Kg |
| Lonza kg. 1.800 | price/Kg |
| Lonzino kg.1.250 | price/Kg |
| Prosciutto kg. 6.000 | price/Kg |

